| Stock Information | |
| Outstanding Shares | |
| As of December 31, 2025, the outstanding shares are | 10.849.262.500 |
| Chronology of Share Listing | |
| Year | Company Policies/Actions |
| 2013 | On December 10, 2013, the Company conducted an Initial Public Offering (IPO) and listed 450,000,000 new shares on the Indonesia Stock Exchange under the ticker code "IMJS". The nominal value of the listed shares was Rp200 per share with an offering price of Rp500 per share. From the IPO, the Company successfully obtained net proceeds of Rp200,707,000,000. |
| 2013 | As of December 10, 2013, the Company had outstanding shares before the IPO of 3,875,000,000. After the IPO on December 10, 2013, the Company had outstanding shares of 4,325,000,000. |
| 2017 | On December 4, 2017, the Company obtained Approval Letter No.S-456/D.04/2017 from the Financial Services Authority (OJK) to conduct Share Listing through Rights Issue of 692,000,000 shares with a nominal value of Rp200 per share and an exercise price of Rp500 per share. Thus, the issued and fully paid capital increased from 4,325,000,000 shares to 5,017,000,000 shares. |
| 2018 | On December 18, 2018, the Company obtained Approval Letter No.S-186/D.04/2018 from the Financial Services Authority (OJK) to conduct Share Listing through Rights Issue of 752,550,000 shares with a nominal value of Rp200 per share and an exercise price of Rp700 per share. With this corporate action, the issued and fully paid capital increased from 5,017,000,000 shares to 5,769,550,000 shares. |
| 2020 | On July 30, 2020, the Company obtained Approval Letter No. S-204/D.04/2020 from the Financial Services Authority (OJK) to conduct Share Listing through Rights Issue of 2,884,775,000 shares with a nominal value of Rp200 per share and an exercise price of Rp230 per share. Thus, the issued and fully paid capital increased from 5,769,550,000 shares to 8,654,325,000 shares. |
| 2025 | On November 28, 2025, the Company obtained Approval Letter No. S-125/D.04/2025 from the Financial Services Authority (OJK) to conduct Share Listing through Rights Issue of 2,194,937,500 shares with a nominal value of Rp200 per share and an exercise price of Rp230 per share. Thus, the issued and fully paid capital increased from 8,654,325,000 shares to 10,849,262,500 shares. |

